
- This event has passed.
Future Water Networks 2018

Managing Yesterday’s Infrastructure Using Tomorrow’s Technology is the theme and the challenge being explored at Future Water Networks 2018.
Click here to view the conference brochure and speaker presentations
Across England & Wales alone, there are over 340,000 km of water mains and over 620,000 km of sewer and drain systems. These underground assets are critical to a sustainable future, yet this infrastructure is aging and all too often its underlying condition is unknown, with many pipes dating back over 100 years. In AMP 7 there will be a drive to reduce leakage by at last 15% and drive down sewer flooding.
This challenge requires a ‘smart’ approach – one driven by data, new technology and management of infrastructure as systems. The application of Artificial Intelligence systems along with more value placed on data and analytics, producing actionable information, will be explored at Future Water Networks 2018.
The conference opens on Monday 3rd December with a session of Water Dragons,where companies with a focus on innovation in the ‘Wastewater network’ pitch their ideas to judges from across the sector. The winner to be announced during the Future Water Networks evening dinner, where you will also hear from industry keynote speaker, Trevor Bishop, Director of Strategy & Planning at Ofwat.
On the 4th December speakers from a number of the water companies, regulators and the supply chain will challenge current thinking.
Book your place at Future Water Networks 2018
Future Water Networks 2018 Programme
Sponsorship & Exhibition Opportunities
Meet the Speakers
![]() | Trevor Bishop Director of Strategy & Planning, Ofwat Trevor has been a Director at Ofwat since June 2016 on assignment from the Environment Agency.....Read more> |
![]() | Ross Simson Head of Data Factory, Thames Water Ross has recently joined Thames Water as Head of Data Factory with a remit to modernise and transform the enterprise data fuNction......Read more> |
![]() | Richard Khaldi Director, PA Consulting Group Having started his career as a lawyer, Richard is now a water and regulation expert working in PA’s global Energy and Utilities practice.....Read more> |
![]() | Tony Harrington Director of Environment, Dŵr Cymru Welsh Water Tony has developed his expertise and interest in environmental matters through leading a number of multi-disciplinary teams .....Read more> |
![]() | Manuela Di Mauro Water Lead, National Infrastructure Commission Dr Manuela Di Mauro is the author of the recent report Preparing for a Drier Future and the relevant chapter of the UK’s first National Infrastructure Assessment, published in July 2018, and leads the Commission’s work on water supply resilience. Read more> |
![]() | Katy Walker Water Network, Leakage & Metering Strategy Manager, Yorkshire Water Katy has benefited from over 25 years experience in the water industry and seen it through the eyes of a supplier and two water companies. Read more> |
![]() | Martin Wood Design Manager, Water Supply Grid Scheme, Wessex Water Martin has over 30 years experience in water treatment design and supply networks in the UK and overseas including the technical lead on major supply infrastructure projects. Read more> |
![]() | Dene Marshallsay Director, Artesia A Chartered Physicist, Dene has over 27 years’ experience in the UK and international water industry. Read more> |
![]() | Carmen Snowdon Principle Consultant, Asset Management Solutions Team, Water Research Centre Carmen Snowdon, a Chartered Environmentalist, has been working in the field of demand management at WRc for over twelve years.....Read more> |
![]() ![]() | Anne Lorrigan Product Manager, Water Division Kamstrup Anne Lorrigan is a Product Manager working in the Water Division at Kamstrup, a smart metering solutions company based in Denmark. Her work focuses on delivering new smart water network technology to the market. Read more> |
![]() | Steven Kaye CEO, UKWIR (UK Water Industry Research) Steve is a Chartered Mechanical Engineer and has worked in the water industry for around twenty eight years...Read more> |
![]() | Ben Draycott Special Projects Manager, Lanes Group Ben joined Lanes in 2015. Having spent considerable time in the waste water industry ... Read more> |
![]() | Stephen Pattenden Performance & Risk Management - Wastewater Networks, Thames Water Stephen joined Thames Water in 2011. Having spent time in water networks, water resources, business regulatory planning and pollution prevention, he is now responsible for performance and risk management across wastewater networks and pumping. Read more> |
![]() | David Fortune Vice President of Innovation, Innovyze David leads product strategy for water management software systems. These include real-time operations, asset management, and hydraulic modelling. Read more> |
![]() | Peter Henley Principal Consultant, Water Research Centre Peter is currently a Principal Consultant at WRc and heads up its Pollution and Flooding team which specialise in sewerage operations and waste water issues. Read more> |
There is an opportunity to showcase your service or products in the exhibition area which will be running alongside the event. Sponsorship and exhibition opportunities are still available at very competitive rates – we are pleased to have Artesia, Lanes Group, RPS Group, Kamstrup & Diehl Metering already on board.
Who should attend?
If you work in the water sector focusing on:
- leakage
- management of potable networks
- sewers or drains
Or if you are involved in:
- policy and regulation linked to these areas
- have innovations and technology for water/wastewater networks
Gold Sponsors:
Event Endorsers:
Media Partner: